| Gegenstand | Parameter | |
| Lichtquelle | 650nm (visible laser) | |
| Schnittstelle | USB-HID、 UART( Baud Zinssatz Umfang: 2400–38400 bps) | |
| Präzision | ≥4mil | |
| BitfehlerZinssatz: | 1/5 million | |
| Auflösung | ≥30% | |
| Scan-Modell | Handheld | |
| Scan-Geschwindigkeit | 120 line/sec | |
| Dekodierkapazität | UPC/EAN, UPC/EAN (enthalten Komplementcode), Code 128, UCC/EAN128, Code39, Code39 Full ASCII, Code128 Full ASCII, Codabar, Interleaved 2of5, Code93, MSI, Code11, ISBN, ISSN, China-Porto usw. | |
| Ecke, Erhebung, Durchbiegung | 360°,50°,50° | |
| Tiefe des Scans | 0–750mm | |
| Übertragungsmodus | Band: 2.4G Wireless 、Bluetooth | |
| Sichtwinkel | Horizontal 70°,Vertikal 70° | |
| Größe | 165mm×67mm×97mm | |
| Gewicht | 132g | |
| Languague | Englisch, Belgian, French, German, Spanish, Japanese and etc. | |
| Spannung | DC 5V±5% | |
| Macht | Arbeitskraft | 250 mW |
| Standby-Strom | 100 mW | |
| Elektrisch Aktuell | Arbeitsstrom | 50 mA |
| Standby-Strom | 30mA | |
| Luftfeuchtigkeit | 5% ~ 95% | |
| Arbeitstemperatur | -20°C~ 60°C | |
| Speichertemperatur | -30°C~ 90°C | |
| Amti-klopf | 1,5 m Freifall auf Zement | |
| Elektrostatische Entladung | 15 kV | |
| Seal protection | IP54 | |
| Laserniveau |
|
|
| Sicherheit elektrischer Geräte | EN55022:2006+A1:2007 EN55024:1998+A1:2001+A2:2003 | |




Please make sure your Kontakt information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.