| Projekt | Parameter |
| Modell | R12 |
| Arbeitsfrequenz | 915 MHz |
| Kartenlesertyp | ISO 18000-6C |
| Barcode-Typ | Eindimensionaler Code, zweidimensionaler Code, Bildschirmcode |
| Kommunikationsmethode | USB/Bluetooth/2.4G WLAN |
| Lesedistanz | 0m-3m (die spezifische effektive Lesedistanz hängt vom Tag-Typ ab) |
| Kartenleserate | 106K/Bit |
| Kartenlesegeschwindigkeit | 0,1S |
| Lesedistanz | 0,5S |
| Kartenlesezeit | <100mS |
| Betriebstemperatur | -20°C—70°C |
| Arbeitsstrom | 100mA |
| Ladespannung | 5V |
| Batteriekapazität | 3500 MA/H |
| Größe | 171mm×191mm×88mm (product)/225mm×205mm×95mm (including packaging) |
| Gewicht | 400G (Nettogewicht)/600G (inklusive Verpackung) |
| Betriebssystem | Betriebssysteme wie IOSWINXPWin 7Win 10AndroidLINUX |
| Sonstiges | Statusanzeige: 4-farbige LED "Rot"-Ladeanzeige; "Grüne" Anzeige (Anzeigelampe) "Orange Red" funktionierende Kontrollleuchte; "Blaue" Verbindungsanzeige Eingebauter Summerton |





Please make sure your Kontakt information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.